COMPARE AND FIND YOUR BEST FIT
.177 (4.5 mm) | .22 (5.5 mm) | .25 (6.35 mm) | .30 (7.62 mm) | |
---|---|---|---|---|
Energy |
30J - 50J 22 Ft/lbs - 37 Ft/lbs |
45J - 90J 35 Ft/lbs - 65 Ft/lbs |
60J - 105J 44 Ft/lbs - 77 Ft/lbs |
65J - 135J 48 Ft/lbs - 100 Ft/lbs |
Regulated pressure* | 80 - 180 bar 1150 - 2600 PSI |
|||
Shots per fill* 320ccm |
120 - 20 | 100 - 25 | 90 - 20 | 80 - 16 |
Shots per fill* 500ccm |
180 - 38 | 170 - 35 | 160 - 30 | 150 - 25 |
Max filling pressure | 300 bar (4350 PSI) | |||
Plenum Volume | 70 cc | |||
Bottle | Carbon fiber or Aluminium bottle | |||
Magazine capacity | 14 | 12 | 10 | 7 |
Max pellet length in magazine ( |
15 mm | |||
Max pellet length single shot (which can fit in to the barrel without the magazine - all calibers) | 16 mm | |||
Trigger | 2 stage, adjustable down to 200 g | |||
Cocking system | Side lever | |||
Grip | Standard AR15 grip (must be without beaver tail) | |||
Barrel | LW 20", 1:17,7", choked | LW (RPB) 24", 1:16", light choke | LW (RPB) 24", 1:20", light choke | LW 24", 1:16", choked |
Barrel length cm inch |
51 cm 20" |
60 cm 24" |
60 cm 24" |
60 cm 24" |
Arrow Barrel | Available as an addition (Arrows X7 2212) | |||
Caliber Kits | Different caliber kits can be bought as an addition so you can easily change a caliber of your rifle | |||
Trigger safety | Yes | |||
Optics | Picatinny rail 20 MOA | |||
Picatinny rail length | 190 mm (18 slots) | |||
Pressure gauge | On the bottle which shows pressure in the bottle | |||
Total length |
Standard: 755 mm (29,7") Performance: 775 mm (30,5") |
|||
Max height | 160 mm | |||
Max width | 35 mm | |||
Bottle diameter | 60 mm (2,36") | |||
Weight | 3300 g (7,3 lbs) | |||
Charging type | Foster coupling |