Mora Tech Specs
Caliber mm | 4.5 | 5.5 | 6.35 | 7.62 | 9 |
Energy* (Joules) Standard 700ccm, 60cm/24" barrel Available in 7J, 16J, 20J, or 24J |
37 - 70 | 60 - 122 | 80 - 175 | 110 - 200 | / |
Energy* (Joules) Sniper 110ccm, 70cm/28" barrel Available in 7J, 16J, 20J, or 24J |
/ | / | / | / | 130 - 305 |
Regulated Pressure* (Bar) PSI |
100 - 200 bar 1450 - 2900 PSI |
||||
Shots per Fill* (Standard 700ccm, 60cm/24" barrel) | / - 60 | / - 45 | / - 35 | / - 30 | / - / |
Shots per Fill* (Sniper 1100ccm, 70cm/28" barrel) | / | / | / | / | / - 30 |
Max Filling Pressure | 300 bar (4350 PSI) | ||||
Plenum Volume | 125 ccm | ||||
Bottle | Carbon fiber or Aluminium bottle | ||||
Magazine Capacity | 23 | 19 | 15 | 13 | 9 |
Max Pellet Length in Magazine (fits all calibers) |
22 mm | ||||
Max Pellet Length (Single Shot) (fits all calibers) |
25 mm | ||||
Trigger | 2 stage, adjustable down to 200 g | ||||
Cocking System | Side lever | ||||
Grip | Standard AR15 grip | ||||
Barrel (Compact 50cm/20") | LW 1:17.7", choked | RPB 1:16", light choke | RPB 1:20", light choke | LW 1:16", choked | / |
Caliber Kits | Different caliber kits available for easy caliber change | ||||
Safety | Yes - Locks hammer in place | ||||
Optics | Picatinny rail, adjustable, 20-150 MOA | ||||
Picatinny Rail Length | 190 mm (18 slots) | ||||
Pressure Gauge | Two pressure gauges: tank pressure and plenum pressure | ||||
Total Length (Compact, Standard, Sniper) | 785 mm (30.9"), 885 mm (34.8"), 985 mm (38.8") | ||||
Height (Bottom of grip to Picatinny rail) |
195 mm | ||||
Width | 40 mm | ||||
Bottle Diameter (Compact 500ccm, Standard 700ccm, Sniper 1100ccm) |
60 mm (2.36"), 60 mm (2.36"), 83 mm (3.26") | ||||
Weight (Compact, Standard, Sniper) | 4200 g (9.0 lbs), 4400 g (9.7 lbs), 4680 g (10.3 lbs) | ||||
Charging Type | Foster coupling |